Just noting that
- this device was last moved on
2023-09-11T17:05:06.000Z
and the most recent event timestamp is
2023-09-25T13:50:44.000Z`
- the file
_track.qo
was last updated on 2023-09-16T23:39:56.000Z
- the device switched reporting
best_location
from gps
to tower
on 2023-09-20T00:09:36.000Z
The expected behavior, according to the documentation, assuming, when the device hasnāt moved, according to the configuration listed above should be
- every hour it should get the gps location
- update
_track.qo
- and report
best location
as gps
Note: the device hasnāt moved, it was able to get the gps location, so Iām not sure what is going on. I can only guess, that after a certain interval, āawareā that it hasnāt moved it stops updating _track.qo
and then best_location
ānoticesā that _track.qo
has an old timestamp, and reports tower
Details
$ for ea in {1..8};do curl -s "https://arduino.johnedstone.net/api/v1/reports/?arduino=14&ordering=-created_at&page=${ea}" | python3 -m json.tool |egrep '"uptime":' |egrep -v health | awk '{print $2, $4, $5, $6, $7, $8}';done
"2023-09-25T13:50:44.000Z, _track.qo, where_when: 2023-09-16T23:39:56.000Z, location(tower): 39.8800575,-86.08260547,
"2023-09-25T12:50:36.000Z, _track.qo, where_when: 2023-09-16T23:39:56.000Z, location(tower): 39.8800575,-86.08260547,
...
"2023-09-20T01:39:20.000Z, _track.qo, where_when: 2023-09-16T23:39:56.000Z, location(tower): 39.8800575,-86.08260547,
"2023-09-20T00:39:11.000Z, _track.qo, where_when: 2023-09-16T23:39:56.000Z, location(tower): 39.8800575,-86.08260547,
"2023-09-20T00:09:36.000Z, _track.qo, where_when: 2023-09-16T23:39:56.000Z, location(tower): 39.8800575,-86.08260547,
"2023-09-19T23:09:28.000Z, _track.qo, where_when: 2023-09-16T23:39:56.000Z, location(gps): 39.8800575,-86.08260547,
"2023-09-19T22:09:20.000Z, _track.qo, where_when: 2023-09-16T23:39:56.000Z, location(gps): 39.8800575,-86.08260547,
"2023-09-19T21:09:10.000Z, _track.qo, where_when: 2023-09-16T23:39:56.000Z, location(gps): 39.8800575,-86.08260547,
"2023-09-19T20:45:16.000Z, _track.qo, where_when: 2023-09-16T23:39:56.000Z, location(gps): 39.8800575,-86.08260547,
"2023-09-19T19:45:08.000Z, _track.qo, where_when: 2023-09-16T23:39:56.000Z, location(gps): 39.8800575,-86.08260547,
"2023-09-19T19:13:16.000Z, _track.qo, where_when: 2023-09-16T23:39:56.000Z, location(gps): 39.8800575,-86.08260547,
"2023-09-19T18:13:06.000Z, _track.qo, where_when: 2023-09-16T23:39:56.000Z, location(gps): 39.8800575,-86.08260547,
"2023-09-19T17:45:28.000Z, _track.qo, where_when: 2023-09-16T23:39:56.000Z, location(gps): 39.8800575,-86.08260547,
...
"2023-09-17T04:39:44.000Z, _track.qo, where_when: 2023-09-16T23:39:56.000Z, location(gps): 39.8800575,-86.08260547,
"2023-09-17T03:39:36.000Z, _track.qo, where_when: 2023-09-16T23:39:56.000Z, location(gps): 39.8800575,-86.08260547,
"2023-09-17T02:39:28.000Z, _track.qo, where_when: 2023-09-16T23:39:56.000Z, location(gps): 39.8800575,-86.08260547,
"2023-09-17T01:39:20.000Z, _track.qo, where_when: 2023-09-16T23:39:56.000Z, location(gps): 39.8800575,-86.08260547,
"2023-09-17T00:39:11.000Z, _track.qo, where_when: 2023-09-16T23:39:56.000Z, location(gps): 39.8800575,-86.08260547,
"2023-09-17T00:21:24.000Z, _track.qo, where_when: 2023-09-16T23:39:56.000Z, location(gps): 39.8800575,-86.08260547,
"2023-09-16T23:39:56.000Z, _track.qo, where_when: 2023-09-16T22:39:48.000Z, location(gps): 39.8800575,-86.08260547,
"2023-09-16T22:39:48.000Z, _track.qo, where_when: 2023-09-16T21:39:40.000Z, location(gps): 39.8800575,-86.08260547,
"2023-09-16T21:39:40.000Z, _track.qo, where_when: 2023-09-16T20:39:32.000Z, location(gps): 39.8800575,-86.08260547,
"2023-09-16T20:39:32.000Z, _track.qo, where_when: 2023-09-16T19:39:24.000Z, location(gps): 39.8800575,-86.08260547,
"2023-09-16T19:39:24.000Z, _track.qo, where_when: 2023-09-16T18:39:16.000Z, location(gps): 39.8800575,-86.08260547,
"2023-09-16T18:39:16.000Z, _track.qo, where_when: 2023-09-16T17:39:08.000Z, location(gps): 39.8800575,-86.08260547,
"2023-09-16T17:39:08.000Z, _track.qo, where_when: 2023-09-16T16:39:00.000Z, location(gps): 39.8800575,-86.08260547,
"2023-09-16T16:39:00.000Z, _track.qo, where_when: 2023-09-16T15:38:52.000Z, location(gps): 39.8800575,-86.08260547,
"2023-09-16T15:38:52.000Z, _track.qo, where_when: 2023-09-16T14:38:41.000Z, location(gps): 39.8800575,-86.08260547,
"2023-09-16T14:38:42.000Z, _track.qo, where_when: 2023-09-16T14:38:41.000Z, location(gps): 39.8800575,-86.08260547,
"2023-09-16T12:11:00.000Z, _track.qo, where_when: 2023-09-15T19:09:08.000Z, location(gps): 39.8801575,-86.08255859,
"2023-09-16T11:10:52.000Z, _track.qo, where_when: 2023-09-15T19:09:08.000Z, location(gps): 39.8801575,-86.08255859,
"2023-09-16T10:10:44.000Z, _track.qo, where_when: 2023-09-15T19:09:08.000Z, location(gps): 39.8801575,-86.08255859,
"2023-09-16T09:10:36.000Z, _track.qo, where_when: 2023-09-15T19:09:08.000Z, location(gps): 39.8801575,-86.08255859,
"2023-09-16T08:10:28.000Z, _track.qo, where_when: 2023-09-15T19:09:08.000Z, location(gps): 39.8801575,-86.08255859,
"2023-09-16T06:10:12.000Z, _track.qo, where_when: 2023-09-15T19:09:08.000Z, location(gps): 39.8801575,-86.08255859,
"2023-09-16T05:10:04.000Z, _track.qo, where_when: 2023-09-15T19:09:08.000Z, location(gps): 39.8801575,-86.08255859,
"2023-09-16T04:09:56.000Z, _track.qo, where_when: 2023-09-15T19:09:08.000Z, location(gps): 39.8801575,-86.08255859,
"2023-09-16T03:09:48.000Z, _track.qo, where_when: 2023-09-15T19:09:08.000Z, location(gps): 39.8801575,-86.08255859,
"2023-09-16T02:09:40.000Z, _track.qo, where_when: 2023-09-15T19:09:08.000Z, location(gps): 39.8801575,-86.08255859,
"2023-09-16T01:09:32.000Z, _track.qo, where_when: 2023-09-15T19:09:08.000Z, location(gps): 39.8801575,-86.08255859,
"2023-09-16T00:09:24.000Z, _track.qo, where_when: 2023-09-15T19:09:08.000Z, location(gps): 39.8801575,-86.08255859,
"2023-09-15T23:09:16.000Z, _track.qo, where_when: 2023-09-15T19:09:08.000Z, location(gps): 39.8801575,-86.08255859,
"2023-09-15T22:09:09.000Z, _track.qo, where_when: 2023-09-15T19:09:08.000Z, location(gps): 39.8801575,-86.08255859,
"2023-09-15T21:52:12.000Z, _track.qo, where_when: 2023-09-15T19:09:08.000Z, location(gps): 39.8801575,-86.08255859,
"2023-09-15T20:52:04.000Z, _track.qo, where_when: 2023-09-15T19:09:08.000Z, location(gps): 39.8801575,-86.08255859,
"2023-09-15T19:51:57.000Z, _track.qo, where_when: 2023-09-15T19:09:08.000Z, location(gps): 39.8801575,-86.08255859,
"2023-09-15T19:09:08.000Z, _track.qo, where_when: 2023-09-15T18:09:00.000Z, location(gps): 39.8801575,-86.08255859,
"2023-09-15T18:09:00.000Z, _track.qo, where_when: 2023-09-15T17:08:48.000Z, location(gps): 39.8801575,-86.08255859,
"2023-09-15T17:08:49.000Z, _track.qo, where_when: 2023-09-15T17:08:48.000Z, location(gps): 39.8801575,-86.08255859,
"2023-09-15T16:39:36.000Z, _track.qo, where_when: 2023-09-12T22:38:29.000Z, location(gps): 39.8799575,-86.08241016,
"2023-09-15T15:39:28.000Z, _track.qo, where_when: 2023-09-12T22:38:29.000Z, location(gps): 39.8799575,-86.08241016,
"2023-09-15T14:39:19.000Z, _track.qo, where_when: 2023-09-12T22:38:29.000Z, location(gps): 39.8799575,-86.08241016,
"2023-09-15T13:39:10.000Z, _track.qo, where_when: 2023-09-12T22:38:29.000Z, location(gps): 39.8799575,-86.08241016,
"2023-09-15T13:11:43.000Z, _track.qo, where_when: 2023-09-12T22:38:29.000Z, location(gps): 39.8799575,-86.08241016,
"2023-09-15T12:11:35.000Z, _track.qo, where_when: 2023-09-12T22:38:29.000Z, location(gps): 39.8799575,-86.08241016,
"2023-09-15T11:11:28.000Z, _track.qo, where_when: 2023-09-12T22:38:29.000Z, location(gps): 39.8799575,-86.08241016,
"2023-09-15T10:11:19.000Z, _track.qo, where_when: 2023-09-12T22:38:29.000Z, location(gps): 39.8799575,-86.08241016,
"2023-09-15T09:11:11.000Z, _track.qo, where_when: 2023-09-12T22:38:29.000Z, location(gps): 39.8799575,-86.08241016,
"2023-09-15T08:11:03.000Z, _track.qo, where_when: 2023-09-12T22:38:29.000Z, location(gps): 39.8799575,-86.08241016,
"2023-09-15T07:10:55.000Z, _track.qo, where_when: 2023-09-12T22:38:29.000Z, location(gps): 39.8799575,-86.08241016,
"2023-09-15T06:10:47.000Z, _track.qo, where_when: 2023-09-12T22:38:29.000Z, location(gps): 39.8799575,-86.08241016,
"2023-09-15T05:10:39.000Z, _track.qo, where_when: 2023-09-12T22:38:29.000Z, location(gps): 39.8799575,-86.08241016,
"2023-09-15T04:10:31.000Z, _track.qo, where_when: 2023-09-12T22:38:29.000Z, location(gps): 39.8799575,-86.08241016,
"2023-09-15T03:10:23.000Z, _track.qo, where_when: 2023-09-12T22:38:29.000Z, location(gps): 39.8799575,-86.08241016,
"2023-09-15T02:10:15.000Z, _track.qo, where_when: 2023-09-12T22:38:29.000Z, location(gps): 39.8799575,-86.08241016,
"2023-09-15T01:10:07.000Z, _track.qo, where_when: 2023-09-12T22:38:29.000Z, location(gps): 39.8799575,-86.08241016,
"2023-09-15T00:09:59.000Z, _track.qo, where_when: 2023-09-12T22:38:29.000Z, location(gps): 39.8799575,-86.08241016,
"2023-09-14T23:09:51.000Z, _track.qo, where_when: 2023-09-12T22:38:29.000Z, location(gps): 39.8799575,-86.08241016,
"2023-09-14T22:09:43.000Z, _track.qo, where_when: 2023-09-12T22:38:29.000Z, location(gps): 39.8799575,-86.08241016,
"2023-09-14T21:09:35.000Z, _track.qo, where_when: 2023-09-12T22:38:29.000Z, location(gps): 39.8799575,-86.08241016,
"2023-09-14T20:09:27.000Z, _track.qo, where_when: 2023-09-12T22:38:29.000Z, location(gps): 39.8799575,-86.08241016,
"2023-09-14T19:09:19.000Z, _track.qo, where_when: 2023-09-12T22:38:29.000Z, location(gps): 39.8799575,-86.08241016,
"2023-09-14T18:09:10.000Z, _track.qo, where_when: 2023-09-12T22:38:29.000Z, location(gps): 39.8799575,-86.08241016,
"2023-09-14T17:46:42.000Z, _track.qo, where_when: 2023-09-12T22:38:29.000Z, location(gps): 39.8799575,-86.08241016,
"2023-09-14T16:47:11.000Z, _track.qo, where_when: 2023-09-12T22:38:29.000Z, location(gps): 39.8799575,-86.08241016,
"2023-09-14T15:47:03.000Z, _track.qo, where_when: 2023-09-12T22:38:29.000Z, location(gps): 39.8799575,-86.08241016,
"2023-09-14T14:46:55.000Z, _track.qo, where_when: 2023-09-12T22:38:29.000Z, location(gps): 39.8799575,-86.08241016,
"2023-09-14T13:46:47.000Z, _track.qo, where_when: 2023-09-12T22:38:29.000Z, location(gps): 39.8799575,-86.08241016,
"2023-09-14T12:46:39.000Z, _track.qo, where_when: 2023-09-12T22:38:29.000Z, location(gps): 39.8799575,-86.08241016,
"2023-09-14T11:46:31.000Z, _track.qo, where_when: 2023-09-12T22:38:29.000Z, location(gps): 39.8799575,-86.08241016,
"2023-09-14T10:46:23.000Z, _track.qo, where_when: 2023-09-12T22:38:29.000Z, location(gps): 39.8799575,-86.08241016,
"2023-09-14T09:46:15.000Z, _track.qo, where_when: 2023-09-12T22:38:29.000Z, location(gps): 39.8799575,-86.08241016,
"2023-09-14T08:46:07.000Z, _track.qo, where_when: 2023-09-12T22:38:29.000Z, location(gps): 39.8799575,-86.08241016,
"2023-09-14T07:45:59.000Z, _track.qo, where_when: 2023-09-12T22:38:29.000Z, location(gps): 39.8799575,-86.08241016,
"2023-09-14T06:45:51.000Z, _track.qo, where_when: 2023-09-12T22:38:29.000Z, location(gps): 39.8799575,-86.08241016,
"2023-09-14T05:45:43.000Z, _track.qo, where_when: 2023-09-12T22:38:29.000Z, location(gps): 39.8799575,-86.08241016,
"2023-09-14T04:45:35.000Z, _track.qo, where_when: 2023-09-12T22:38:29.000Z, location(gps): 39.8799575,-86.08241016,
"2023-09-14T03:45:27.000Z, _track.qo, where_when: 2023-09-12T22:38:29.000Z, location(gps): 39.8799575,-86.08241016,
"2023-09-14T02:45:19.000Z, _track.qo, where_when: 2023-09-12T22:38:29.000Z, location(gps): 39.8799575,-86.08241016,
"2023-09-14T01:45:11.000Z, _track.qo, where_when: 2023-09-12T22:38:29.000Z, location(gps): 39.8799575,-86.08241016,
"2023-09-14T00:45:03.000Z, _track.qo, where_when: 2023-09-12T22:38:29.000Z, location(gps): 39.8799575,-86.08241016,
"2023-09-13T23:44:55.000Z, _track.qo, where_when: 2023-09-12T22:38:29.000Z, location(gps): 39.8799575,-86.08241016,
"2023-09-13T22:44:47.000Z, _track.qo, where_when: 2023-09-12T22:38:29.000Z, location(gps): 39.8799575,-86.08241016,
"2023-09-13T21:44:39.000Z, _track.qo, where_when: 2023-09-12T22:38:29.000Z, location(gps): 39.8799575,-86.08241016,
"2023-09-13T20:44:31.000Z, _track.qo, where_when: 2023-09-12T22:38:29.000Z, location(gps): 39.8799575,-86.08241016,
"2023-09-13T19:44:23.000Z, _track.qo, where_when: 2023-09-12T22:38:29.000Z, location(gps): 39.8799575,-86.08241016,
"2023-09-13T18:44:16.000Z, _track.qo, where_when: 2023-09-12T22:38:29.000Z, location(gps): 39.8799575,-86.08241016,
"2023-09-13T18:11:43.000Z, _track.qo, where_when: 2023-09-12T22:38:29.000Z, location(gps): 39.8799575,-86.08241016,
"2023-09-13T17:11:35.000Z, _track.qo, where_when: 2023-09-12T22:38:29.000Z, location(gps): 39.8799575,-86.08241016,
"2023-09-13T16:11:27.000Z, _track.qo, where_when: 2023-09-12T22:38:29.000Z, location(gps): 39.8799575,-86.08241016,
"2023-09-13T15:11:20.000Z, _track.qo, where_when: 2023-09-12T22:38:29.000Z, location(gps): 39.8799575,-86.08241016,
"2023-09-13T14:11:11.000Z, _track.qo, where_when: 2023-09-12T22:38:29.000Z, location(gps): 39.8799575,-86.08241016,
"2023-09-13T13:11:03.000Z, _track.qo, where_when: 2023-09-12T22:38:29.000Z, location(gps): 39.8799575,-86.08241016,
"2023-09-13T12:10:55.000Z, _track.qo, where_when: 2023-09-12T22:38:29.000Z, location(gps): 39.8799575,-86.08241016,
"2023-09-13T11:10:47.000Z, _track.qo, where_when: 2023-09-12T22:38:29.000Z, location(gps): 39.8799575,-86.08241016,
"2023-09-13T10:10:39.000Z, _track.qo, where_when: 2023-09-12T22:38:29.000Z, location(gps): 39.8799575,-86.08241016,
"2023-09-13T09:10:31.000Z, _track.qo, where_when: 2023-09-12T22:38:29.000Z, location(gps): 39.8799575,-86.08241016,
"2023-09-13T08:10:23.000Z, _track.qo, where_when: 2023-09-12T22:38:29.000Z, location(gps): 39.8799575,-86.08241016,
"2023-09-13T07:10:15.000Z, _track.qo, where_when: 2023-09-12T22:38:29.000Z, location(gps): 39.8799575,-86.08241016,
"2023-09-13T06:10:07.000Z, _track.qo, where_when: 2023-09-12T22:38:29.000Z, location(gps): 39.8799575,-86.08241016,
"2023-09-13T05:09:59.000Z, _track.qo, where_when: 2023-09-12T22:38:29.000Z, location(gps): 39.8799575,-86.08241016,
"2023-09-13T04:09:51.000Z, _track.qo, where_when: 2023-09-12T22:38:29.000Z, location(gps): 39.8799575,-86.08241016,
"2023-09-13T03:09:43.000Z, _track.qo, where_when: 2023-09-12T22:38:29.000Z, location(gps): 39.8799575,-86.08241016,
"2023-09-13T02:09:35.000Z, _track.qo, where_when: 2023-09-12T22:38:29.000Z, location(gps): 39.8799575,-86.08241016,
"2023-09-13T01:09:27.000Z, _track.qo, where_when: 2023-09-12T22:38:29.000Z, location(gps): 39.8799575,-86.08241016,
"2023-09-13T00:09:19.000Z, _track.qo, where_when: 2023-09-12T22:38:29.000Z, location(gps): 39.8799575,-86.08241016,
"2023-09-12T23:09:09.000Z, _track.qo, where_when: 2023-09-12T22:38:29.000Z, location(gps): 39.8799575,-86.08241016,
"2023-09-12T22:38:31.000Z, _track.qo, where_when: 2023-09-12T22:38:29.000Z, location(gps): 39.8799575,-86.08241016,
"2023-09-12T22:11:19.000Z, _track.qo, where_when: 2023-09-12T20:18:43.000Z, location(gps): 39.8801375,-86.08222266,
"2023-09-12T21:54:23.000Z, _track.qo, where_when: 2023-09-12T20:18:43.000Z, location(gps): 39.8801375,-86.08222266,
"2023-09-12T20:54:15.000Z, _track.qo, where_when: 2023-09-12T20:18:43.000Z, location(gps): 39.8801375,-86.08222266,
"2023-09-12T20:18:43.000Z, _track.qo, where_when: 2023-09-12T19:18:35.000Z, location(gps): 39.8801375,-86.08222266,
"2023-09-12T19:18:35.000Z, _track.qo, where_when: 2023-09-12T18:18:25.000Z, location(gps): 39.8801375,-86.08222266,
"2023-09-12T18:18:26.000Z, _track.qo, where_when: 2023-09-12T18:18:25.000Z, location(gps): 39.8801375,-86.08222266,
"2023-09-12T17:35:59.000Z, _track.qo, where_when: 2023-09-11T22:11:43.000Z, location(gps): 39.8798175,-86.08214453,
"2023-09-12T16:35:51.000Z, _track.qo, where_when: 2023-09-11T22:11:43.000Z, location(gps): 39.8798175,-86.08214453,
"2023-09-12T15:35:44.000Z, _track.qo, where_when: 2023-09-11T22:11:43.000Z, location(gps): 39.8798175,-86.08214453,
"2023-09-12T14:39:27.000Z, _track.qo, where_when: 2023-09-11T22:11:43.000Z, location(gps): 39.8798175,-86.08214453,
"2023-09-12T13:39:19.000Z, _track.qo, where_when: 2023-09-11T22:11:43.000Z, location(gps): 39.8798175,-86.08214453,
"2023-09-12T12:39:10.000Z, _track.qo, where_when: 2023-09-11T22:11:43.000Z, location(gps): 39.8798175,-86.08214453,
"2023-09-12T12:10:47.000Z, _track.qo, where_when: 2023-09-11T22:11:43.000Z, location(gps): 39.8798175,-86.08214453,
"2023-09-12T11:10:39.000Z, _track.qo, where_when: 2023-09-11T22:11:43.000Z, location(gps): 39.8798175,-86.08214453,
"2023-09-12T10:10:31.000Z, _track.qo, where_when: 2023-09-11T22:11:43.000Z, location(gps): 39.8798175,-86.08214453,
"2023-09-12T09:10:23.000Z, _track.qo, where_when: 2023-09-11T22:11:43.000Z, location(gps): 39.8798175,-86.08214453,
"2023-09-12T08:10:15.000Z, _track.qo, where_when: 2023-09-11T22:11:43.000Z, location(gps): 39.8798175,-86.08214453,
"2023-09-12T07:10:07.000Z, _track.qo, where_when: 2023-09-11T22:11:43.000Z, location(gps): 39.8798175,-86.08214453,
"2023-09-12T06:09:59.000Z, _track.qo, where_when: 2023-09-11T22:11:43.000Z, location(gps): 39.8798175,-86.08214453,
"2023-09-12T05:09:51.000Z, _track.qo, where_when: 2023-09-11T22:11:43.000Z, location(gps): 39.8798175,-86.08214453,
"2023-09-12T04:09:43.000Z, _track.qo, where_when: 2023-09-11T22:11:43.000Z, location(gps): 39.8798175,-86.08214453,
"2023-09-12T03:09:35.000Z, _track.qo, where_when: 2023-09-11T22:11:43.000Z, location(gps): 39.8798175,-86.08214453,
"2023-09-12T02:09:27.000Z, _track.qo, where_when: 2023-09-11T22:11:43.000Z, location(gps): 39.8798175,-86.08214453,
"2023-09-12T01:09:19.000Z, _track.qo, where_when: 2023-09-11T22:11:43.000Z, location(gps): 39.8798175,-86.08214453,
"2023-09-12T00:09:10.000Z, _track.qo, where_when: 2023-09-11T22:11:43.000Z, location(gps): 39.8798175,-86.08214453,
"2023-09-11T23:39:19.000Z, _track.qo, where_when: 2023-09-11T22:11:43.000Z, location(gps): 39.8798175,-86.08214453,
"2023-09-11T22:39:10.000Z, _track.qo, where_when: 2023-09-11T22:11:43.000Z, location(gps): 39.8798175,-86.08214453,
"2023-09-11T22:11:43.000Z, _track.qo, where_when: 2023-09-11T21:11:35.000Z, location(gps): 39.8798175,-86.08214453,
"2023-09-11T21:11:35.000Z, _track.qo, where_when: 2023-09-11T20:11:27.000Z, location(gps): 39.8798175,-86.08214453,
"2023-09-11T20:11:27.000Z, _track.qo, where_when: 2023-09-11T19:11:19.000Z, location(gps): 39.8798175,-86.08214453,
"2023-09-11T19:11:19.000Z, _track.qo, where_when: 2023-09-11T18:11:11.000Z, location(gps): 39.8798175,-86.08214453,
"2023-09-11T18:11:11.000Z, _track.qo, where_when: 2023-09-11T17:11:03.000Z, location(gps): 39.8798175,-86.08214453,
"2023-09-11T17:11:03.000Z, _track.qo, where_when: 2023-09-11T17:11:03.000Z, location(gps): 39.8798175,-86.08214453,
"2023-09-11T17:09:24.000Z, _track.qo, where_when: 2023-09-11T17:04:24.000Z, location(gps): 39.8800375,-86.08243359,
"2023-09-11T17:05:07.000Z, _track.qo, where_when: 2023-09-11T17:04:24.000Z, location(gps): 39.8800375,-86.08243359,
"2023-09-11T17:04:26.000Z, _track.qo, where_when: 2023-09-11T17:04:24.000Z, location(gps): 39.8800375,-86.08243359,
"2023-09-11T16:09:21.000Z, _track.qo, where_when: 2023-09-11T16:09:21.000Z, location(gps): 39.8800375,-86.08243359,
"2023-09-11T16:07:31.000Z, _track.qo, where_when: 2023-09-11T15:43:36.000Z, location(gps): 39.8799475,-86.08253516,
"2023-09-11T15:43:38.000Z, _track.qo, where_when: 2023-09-11T15:43:36.000Z, location(gps): 39.8799475,-86.08253516,
"2023-09-11T15:13:41.000Z, _track.qo, where_when: 2023-09-11T15:11:08.000Z, location(gps): 39.8797475,-86.08248047,
"2023-09-11T14:13:37.000Z, _track.qo, where_when: 2023-09-11T14:11:04.000Z, location(gps): 39.8797475,-86.08248047,
"2023-09-11T13:13:33.000Z, _track.qo, where_when: 2023-09-11T13:11:00.000Z, location(gps): 39.8797475,-86.08248047,
"2023-09-11T12:13:29.000Z, _track.qo, where_when: 2023-09-11T12:10:56.000Z, location(gps): 39.8797475,-86.08248047,
"2023-09-11T11:13:25.000Z, _track.qo, where_when: 2023-09-11T11:10:52.000Z, location(gps): 39.8797475,-86.08248047,
"2023-09-11T10:13:21.000Z, _track.qo, where_when: 2023-09-11T10:10:48.000Z, location(gps): 39.8797475,-86.08248047,
"2023-09-11T09:13:17.000Z, _track.qo, where_when: 2023-09-11T09:10:44.000Z, location(gps): 39.8797475,-86.08248047,
"2023-09-11T08:13:13.000Z, _track.qo, where_when: 2023-09-11T08:10:44.000Z, location(gps): 39.8797475,-86.08248047,
"2023-09-11T07:13:09.000Z, _track.qo, where_when: 2023-09-11T07:10:36.000Z, location(gps): 39.8797475,-86.08248047,
"2023-09-11T06:13:05.000Z, _track.qo, where_when: 2023-09-11T06:10:32.000Z, location(gps): 39.8797475,-86.08248047,
"2023-09-11T05:13:01.000Z, _track.qo, where_when: 2023-09-11T05:10:28.000Z, location(gps): 39.8797475,-86.08248047,
"2023-09-11T04:12:57.000Z, _track.qo, where_when: 2023-09-11T04:10:24.000Z, location(gps): 39.8797475,-86.08248047,
"2023-09-11T03:12:53.000Z, _track.qo, where_when: 2023-09-11T03:10:20.000Z, location(gps): 39.8797475,-86.08248047,
"2023-09-11T02:12:49.000Z, _track.qo, where_when: 2023-09-11T02:10:16.000Z, location(gps): 39.8797475,-86.08248047,
"2023-09-11T01:12:45.000Z, _track.qo, where_when: 2023-09-11T01:10:12.000Z, location(gps): 39.8797475,-86.08248047,
"2023-09-11T00:12:41.000Z, _track.qo, where_when: 2023-09-11T00:10:08.000Z, location(gps): 39.8797475,-86.08248047,
"2023-09-10T23:12:37.000Z, _track.qo, where_when: 2023-09-10T23:10:04.000Z, location(gps): 39.8797475,-86.08248047,
"2023-09-10T22:12:33.000Z, _track.qo, where_when: 2023-09-10T22:10:00.000Z, location(gps): 39.8797475,-86.08248047,
"2023-09-10T21:12:29.000Z, _track.qo, where_when: 2023-09-10T21:09:56.000Z, location(gps): 39.8797475,-86.08248047,
"2023-09-10T20:12:25.000Z, _track.qo, where_when: 2023-09-10T20:09:52.000Z, location(gps): 39.8797475,-86.08248047,
"2023-09-10T19:12:21.000Z, _track.qo, where_when: 2023-09-10T19:09:48.000Z, location(gps): 39.8797475,-86.08248047,
"2023-09-10T18:12:17.000Z, _track.qo, where_when: 2023-09-10T18:09:44.000Z, location(gps): 39.8797475,-86.08248047,
"2023-09-10T17:12:13.000Z, _track.qo, where_when: 2023-09-10T17:09:40.000Z, location(gps): 39.8797475,-86.08248047,
"2023-09-10T16:12:09.000Z, _track.qo, where_when: 2023-09-10T16:09:36.000Z, location(gps): 39.8797475,-86.08248047,
"2023-09-10T15:12:05.000Z, _track.qo, where_when: 2023-09-10T15:09:32.000Z, location(gps): 39.8797475,-86.08248047,
"2023-09-10T14:12:01.000Z, _track.qo, where_when: 2023-09-10T14:09:28.000Z, location(gps): 39.8797475,-86.08248047,
"2023-09-10T13:11:57.000Z, _track.qo, where_when: 2023-09-10T13:09:24.000Z, location(gps): 39.8797475,-86.08248047,
"2023-09-10T12:11:53.000Z, _track.qo, where_when: 2023-09-10T12:09:20.000Z, location(gps): 39.8797475,-86.08248047,
"2023-09-10T11:11:49.000Z, _track.qo, where_when: 2023-09-10T11:09:16.000Z, location(gps): 39.8797475,-86.08248047,
"2023-09-10T10:11:45.000Z, _track.qo, where_when: 2023-09-10T10:09:12.000Z, location(gps): 39.8797475,-86.08248047,
"2023-09-10T09:11:41.000Z, _track.qo, where_when: 2023-09-10T09:09:12.000Z, location(gps): 39.8797475,-86.08248047,
"2023-09-10T08:11:37.000Z, _track.qo, where_when: 2023-09-10T08:09:04.000Z, location(gps): 39.8797475,-86.08248047,
"2023-09-10T07:11:33.000Z, _track.qo, where_when: 2023-09-10T07:09:00.000Z, location(gps): 39.8797475,-86.08248047,
"2023-09-10T06:11:29.000Z, _track.qo, where_when: 2023-09-10T06:08:52.000Z, location(gps): 39.8797475,-86.08248047,
"2023-09-10T05:11:25.000Z, _track.qo, where_when: 2023-09-10T05:08:52.000Z, location(gps): 39.8797475,-86.08248047,
"2023-09-10T04:11:21.000Z, _track.qo, where_when: 2023-09-10T04:08:48.000Z, location(gps): 39.8797475,-86.08248047,
"2023-09-10T03:11:17.000Z, _track.qo, where_when: 2023-09-10T03:08:44.000Z, location(gps): 39.8797475,-86.08248047,
"2023-09-10T02:11:13.000Z, _track.qo, where_when: 2023-09-10T02:08:40.000Z, location(gps): 39.8797475,-86.08248047,
"2023-09-10T01:11:09.000Z, _track.qo, where_when: 2023-09-10T01:08:40.000Z, location(gps): 39.8797475,-86.08248047,
"2023-09-10T00:11:05.000Z, _track.qo, where_when: 2023-09-10T00:08:32.000Z, location(gps): 39.8797475,-86.08248047,
"2023-09-09T23:11:01.000Z, _track.qo, where_when: 2023-09-09T23:08:32.000Z, location(gps): 39.8797475,-86.08248047,
"2023-09-09T22:10:57.000Z, _track.qo, where_when: 2023-09-09T22:08:24.000Z, location(gps): 39.8797475,-86.08248047,
"2023-09-09T21:10:53.000Z, _track.qo, where_when: 2023-09-09T21:08:24.000Z, location(gps): 39.8797475,-86.08248047,
"2023-09-09T20:10:49.000Z, _track.qo, where_when: 2023-09-09T20:08:12.000Z, location(gps): 39.8797475,-86.08248047,
"2023-09-09T19:10:45.000Z, _track.qo, where_when: 2023-09-09T19:08:12.000Z, location(gps): 39.8797475,-86.08248047,
$
